Gold Price History in Saudi Arabia

Last 30 days

High
551.37
Low
490.84
Average
529.61
Change
-39.61 (-7.23%)
24K · SAR / gram · Over period
Date Open High Low Close
Jun 18, 2026 520.73 520.92 508.27 508.27
Jun 17, 2026 523.39 526.17 511.31 513.21
Jun 16, 2026 519.96 524.78 519.96 522.22
Jun 15, 2026 520.46 525.27 519.36 519.47
Jun 14, 2026 508.71 508.71 508.71 508.71
Jun 13, 2026 508.71 508.71 508.71 508.71
Jun 12, 2026 504.83 508.99 503.06 508.66
Jun 11, 2026 494.60 507.70 490.84 507.70
Jun 10, 2026 504.91 507.25 490.93 490.93
Jun 9, 2026 522.89 523.74 512.13 513.68
Jun 8, 2026 521.47 523.51 517.24 522.05
Jun 7, 2026 521.91 521.91 521.91 521.91
Jun 6, 2026 521.91 521.91 521.91 521.91
Jun 5, 2026 535.94 538.92 520.59 521.83
Jun 4, 2026 538.50 544.29 537.94 539.56
Jun 3, 2026 539.49 540.65 534.69 534.69
Jun 2, 2026 539.66 546.94 539.66 541.22
Jun 1, 2026 545.68 545.68 536.41 540.71
May 31, 2026 547.39 547.39 547.39 547.39
May 30, 2026 547.39 547.39 547.39 547.39
May 29, 2026 543.35 551.15 542.62 547.42
May 28, 2026 531.76 543.73 527.24 542.07
May 27, 2026 543.61 543.78 533.51 537.24
May 26, 2026 546.90 547.67 541.42 543.51
May 25, 2026 550.05 551.37 548.91 551.03
May 24, 2026 543.69 543.69 543.69 543.69
May 23, 2026 543.69 543.69 543.69 543.69
May 22, 2026 545.74 546.45 542.71 543.69
May 21, 2026 550.02 550.02 542.92 547.73
May 20, 2026 541.20 548.20 539.96 547.88

History by karat

Historical price per gram for each karat