Gold Price History in Saudi Arabia

Last 30 days

High
534.66
Low
482.46
Average
502.99
Change
+43.28 (+8.94%)
24K · SAR / gram · Over period
Date Open High Low Close
Aug 16, 2026 527.65 527.65 527.65 527.65
Aug 15, 2026 527.65 527.65 527.65 527.65
Aug 14, 2026 520.97 529.49 520.19 527.68
Aug 13, 2026 531.62 531.62 524.52 524.62
Aug 12, 2026 529.92 534.66 529.50 531.52
Aug 11, 2026 534.28 534.28 525.29 526.65
Aug 10, 2026 521.15 529.27 520.52 529.27
Aug 9, 2026 523.48 523.48 523.48 523.48
Aug 8, 2026 523.48 523.48 523.48 523.48
Aug 7, 2026 513.30 525.57 512.42 523.47
Aug 6, 2026 516.91 516.91 510.58 511.28
Aug 5, 2026 494.51 513.69 494.51 512.10
Aug 4, 2026 489.37 493.59 488.27 491.57
Aug 3, 2026 489.18 490.73 485.98 488.92
Aug 2, 2026 487.47 487.47 487.47 487.47
Aug 1, 2026 487.47 487.47 487.47 487.47
Jul 31, 2026 492.66 492.66 485.37 487.47
Jul 30, 2026 492.48 495.78 486.35 494.74
Jul 29, 2026 485.43 495.31 482.95 490.47
Jul 28, 2026 487.72 488.14 485.01 485.72
Jul 27, 2026 495.40 495.40 490.89 491.49
Jul 26, 2026 488.62 488.62 488.62 488.62
Jul 25, 2026 488.62 488.62 488.62 488.62
Jul 24, 2026 487.56 491.42 485.01 488.62
Jul 23, 2026 496.48 497.73 487.31 488.25
Jul 22, 2026 497.05 501.45 495.66 497.93
Jul 21, 2026 485.16 492.52 485.16 491.61
Jul 20, 2026 482.46 485.56 482.46 483.16
Jul 19, 2026 484.37 484.37 484.37 484.37
Jul 18, 2026 484.37 484.37 484.37 484.37

History by karat

Historical price per gram for each karat