Gold Bar Prices Today in Saudi Arabia
24 Karat Gold Bar Prices
Last updated: August 16, 2026 at 11:00 PM
Bars are priced at the live 24K spot price plus a fixed SAR premium that varies by weight. The larger the bar, the lower the relative premium.
| Weight | Spot value | Premium | Final price |
|---|---|---|---|
| 1 gram | 527.65 | +58.00 | 585.65 |
| 2.5 gram | 1,319.13 | +90.00 | 1,409.13 |
| 5 gram | 2,638.25 | +115.00 | 2,753.25 |
| 10 gram Most popular for small-scale investment | 5,276.50 | +162.00 | 5,438.50 |
| 20 gram | 10,553.00 | +240.00 | 10,793.00 |
| 50 gram Most popular for small-scale investment | 26,382.50 | +480.00 | 26,862.50 |
| 100 gram Most popular for small-scale investment | 52,765.00 | +800.00 | 53,565.00 |
| 250 gram | 131,912.50 | +1,600.00 | 133,512.50 |
| 500 gram | 263,825.00 | +2,800.00 | 266,625.00 |
| 1 kilogram | 527,650.00 | +4,500.00 | 532,150.00 |
SAR
⚠️ Bar prices are market references for stamped bars from accredited refiners; actual prices vary by dealer, brand, and availability.