Gold Bar Prices Today in Saudi Arabia
24 Karat Gold Bar Prices
Last updated: June 19, 2026 at 12:01 AM
Bars are priced at the live 24K spot price plus a fixed SAR premium that varies by weight. The larger the bar, the lower the relative premium.
| Weight | Spot value | Premium | Final price |
|---|---|---|---|
| 1 gram | 507.50 | +58.00 | 565.50 |
| 2.5 gram | 1,268.75 | +90.00 | 1,358.75 |
| 5 gram | 2,537.50 | +115.00 | 2,652.50 |
| 10 gram Most popular for small-scale investment | 5,075.00 | +162.00 | 5,237.00 |
| 20 gram | 10,150.00 | +240.00 | 10,390.00 |
| 50 gram Most popular for small-scale investment | 25,375.00 | +480.00 | 25,855.00 |
| 100 gram Most popular for small-scale investment | 50,750.00 | +800.00 | 51,550.00 |
| 250 gram | 126,875.00 | +1,600.00 | 128,475.00 |
| 500 gram | 253,750.00 | +2,800.00 | 256,550.00 |
| 1 kilogram | 507,500.00 | +4,500.00 | 512,000.00 |
SAR
⚠️ Bar prices are market references for stamped bars from accredited refiners; actual prices vary by dealer, brand, and availability.