Gold Bar Prices Today in Saudi Arabia

24 Karat Gold Bar Prices

Last updated: November 21, 2026 at 05:00 PM

Bars are priced at the live 24K spot price plus a fixed SAR premium that varies by weight. The larger the bar, the lower the relative premium.

Weight Spot value Premium Final price
1 gram 426.76 +58.00 484.76
2.5 gram 1,066.90 +90.00 1,156.90
5 gram 2,133.80 +115.00 2,248.80
20 gram 8,535.20 +240.00 8,775.20
250 gram 106,690.00 +1,600.00 108,290.00
500 gram 213,380.00 +2,800.00 216,180.00
1 kilogram 426,760.00 +4,500.00 431,260.00

SAR

⚠️ Bar prices are market references for stamped bars from accredited refiners; actual prices vary by dealer, brand, and availability.

Bar size details

Per-weight pages with raw value, premium, and total