Used Gold Prices in Saudi Arabia Today
These are market averages for selling used gold, derived from today's stored raw market price. Actual shop offers vary by testing, weight, item condition, and shop policy.
Calculated market guide — not a binding shop quote
| Karat | Raw price (SAR/gram) | Used sell price (SAR/gram) | Difference vs raw |
|---|---|---|---|
| 24K | 507.50 SAR | 502.43 SAR | -5.07 |
| 22K | 465.21 SAR | 458.23 SAR | -6.98 |
| 21K | 444.06 SAR | 437.40 SAR | -6.66 |
| 18K | 380.63 SAR | 373.02 SAR | -7.61 |
| 14K | 296.04 SAR | 288.64 SAR | -7.40 |
Last updated: June 19, 2026 at 12:01 AM