Used Gold Prices in Saudi Arabia Today
These are indicative second-hand sell estimates derived from today's centralized raw market price. Actual offers from shops vary by purity testing, weight, and shop policy.
Indicative estimate — not a binding shop quote
| Karat | Raw price (SAR/gram) | Used sell estimate (SAR/gram) | Difference vs raw |
|---|---|---|---|
| 24K | 570.11 SAR | 564.41 SAR | -5.70 |
| 22K | 522.60 SAR | 514.76 SAR | -7.84 |
| 21K | 498.85 SAR | 491.37 SAR | -7.48 |
| 18K | 427.58 SAR | 419.03 SAR | -8.55 |
| 14K | 332.56 SAR | 324.25 SAR | -8.31 |
Last updated: April 22, 2026 at 07:00 PM