Compare 24K, 22K, 21K, 18K and 14K Gold in Saudi Arabia
Side-by-side comparison of Saudi gold karats: raw price, purity, used sell price, new-buy average, and decision notes.
Calculated market guide — not a binding shop quote
| Karat | Purity | Raw (SAR/g) | Used sell (SAR/g) | New-buy avg (SAR/g) | Best for |
|---|---|---|---|---|---|
| 24K | 100.00% | 501.20 | 496.19 | 583.28 | Investment, bars, gifts; soft for daily wear |
| 22K | 91.67% | 459.43 | 452.54 | 549.04 | Premium jewelry; common in Asian markets |
| 21K | 87.50% | 438.55 | 431.97 | 522.73 | Most traded in KSA; good balance of value & resale |
| 18K | 75.00% | 375.90 | 368.38 | 459.88 | Daily wear, design-oriented pieces; lower resale ratio |
| 14K | 58.33% | 292.37 | 285.06 | 370.73 | Affordable & durable; less common in KSA jewelry |
Last updated: October 1, 2026 at 12:00 AM