Compare 24K, 22K, 21K, 18K and 14K Gold in Saudi Arabia
Side-by-side comparison of Saudi gold karats: raw price, purity, used sell price, new-buy average, and decision notes.
Calculated market guide — not a binding shop quote
| Karat | Purity | Raw (SAR/g) | Used sell (SAR/g) | New-buy avg (SAR/g) | Best for |
|---|---|---|---|---|---|
| 24K | 100.00% | 505.31 | 500.26 | 588.01 | Investment, bars, gifts; soft for daily wear |
| 22K | 91.67% | 463.20 | 456.25 | 553.38 | Premium jewelry; common in Asian markets |
| 21K | 87.50% | 442.15 | 435.52 | 526.87 | Most traded in KSA; good balance of value & resale |
| 18K | 75.00% | 378.98 | 371.40 | 463.43 | Daily wear, design-oriented pieces; lower resale ratio |
| 14K | 58.33% | 294.76 | 287.39 | 373.47 | Affordable & durable; less common in KSA jewelry |
Last updated: June 22, 2026 at 11:00 AM