Compare 24K, 22K, 21K, 18K and 14K Gold in Saudi Arabia
Side-by-side comparison of Saudi gold karats: raw price, purity, used sell estimate, new-buy average, and decision notes.
Indicative estimate — not a binding shop quote
| Karat | Purity | Raw (SAR/g) | Used sell (SAR/g) | New-buy avg (SAR/g) | Best for |
|---|---|---|---|---|---|
| 24K | 100.00% | 570.11 | 564.41 | 662.53 | Investment, bars, gifts; soft for daily wear |
| 22K | 91.67% | 522.60 | 514.76 | 621.69 | Premium jewelry; common in Asian markets |
| 21K | 87.50% | 498.85 | 491.37 | 592.08 | Most traded in KSA; good balance of value & resale |
| 18K | 75.00% | 427.58 | 419.03 | 519.32 | Daily wear, design-oriented pieces; lower resale ratio |
| 14K | 58.33% | 332.56 | 324.25 | 416.94 | Affordable & durable; less common in KSA jewelry |
Last updated: April 22, 2026 at 07:00 PM