Gold Prices with Workmanship in Saudi Arabia Today
Workmanship is the labor charge added by jewelers per gram on top of the raw gold price, before VAT. The ranges below are typical Saudi-market indicative defaults — not shop quotes.
Indicative estimate — not a binding shop quote
| Karat | Raw (SAR/g) | Workmanship min (SAR/g) | Workmanship avg (SAR/g) | Workmanship max (SAR/g) | New-buy min (SAR/g) | New-buy avg (SAR/g) | New-buy max (SAR/g) |
|---|---|---|---|---|---|---|---|
| 24K | 570.11 | 0.00 | 6.00 | 12.00 | 655.63 | 662.53 | 669.43 |
| 22K | 522.60 | 10.00 | 18.00 | 28.00 | 612.49 | 621.69 | 633.19 |
| 21K | 498.85 | 10.00 | 16.00 | 25.00 | 585.18 | 592.08 | 602.43 |
| 18K | 427.58 | 15.00 | 24.00 | 38.00 | 508.97 | 519.32 | 535.42 |
| 14K | 332.56 | 18.00 | 30.00 | 45.00 | 403.14 | 416.94 | 434.19 |
Last updated: April 22, 2026 at 07:00 PM
Formula
new_buy = (raw_price + workmanship_per_gram) × 1.15 (VAT) Actual store pricing varies by design complexity, brand, store, and city. Premium designer pieces can exceed the maximum range shown here.