Gold Prices with Workmanship in Saudi Arabia Today
Workmanship is the labor charge jewelers add per gram on top of the raw gold price before VAT. The ranges below are common Saudi-market averages, not binding shop quotes.
Calculated market guide — not a binding shop quote
| Karat | Raw (SAR/g) | Workmanship min (SAR/g) | Workmanship avg (SAR/g) | Workmanship max (SAR/g) | New price min (SAR/g) | New price avg (SAR/g) | New price max (SAR/g) |
|---|---|---|---|---|---|---|---|
| 24K | 508.27 | 0.00 | 6.00 | 12.00 | 584.51 | 591.41 | 598.31 |
| 22K | 465.91 | 10.00 | 18.00 | 28.00 | 547.30 | 556.50 | 568.00 |
| 21K | 444.74 | 10.00 | 16.00 | 25.00 | 522.95 | 529.85 | 540.20 |
| 18K | 381.20 | 15.00 | 24.00 | 38.00 | 455.63 | 465.98 | 482.08 |
| 14K | 296.49 | 18.00 | 30.00 | 45.00 | 361.66 | 375.46 | 392.71 |
Last updated: June 18, 2026 at 11:01 PM
Formula
new_buy = (raw_price + workmanship_per_gram) × 1.15 (VAT) Actual store pricing varies by design complexity, brand, store, and city. Premium designer pieces can exceed the maximum range shown here.