22K Gold Price History in Saudi Arabia
Historical 22K gold price per gram in Saudi Arabia, derived from stored 24K daily closes using purity ratio.
Current vs history
Latest 22K price 483.68 SAR/g
Last 30 days +27.70 SAR
Last 7 days
- High
- 505.11
- Low
- 498.14
- Average
- 500.39
- Change
- -6.97
Last 30 days
- High
- 505.11
- Low
- 450.02
- Average
- 486.55
- Change
- +27.70
Last 90 days
- High
- 505.11
- Low
- 439.49
- Average
- 466.81
- Change
- +14.46
Calculated market guide — not a binding shop quote
| Date | Close (SAR/gram) |
|---|---|
| May 19, 2026 | 498.14 SAR |
| May 20, 2026 | 502.22 SAR |
| May 21, 2026 | 502.09 SAR |
| May 22, 2026 | 498.38 SAR |
| May 23, 2026 | 498.38 SAR |
| May 24, 2026 | 498.38 SAR |
| May 25, 2026 | 505.11 SAR |
| May 26, 2026 | 498.22 SAR |
| May 27, 2026 | 492.47 SAR |
| May 28, 2026 | 496.90 SAR |
| May 29, 2026 | 501.80 SAR |
| May 30, 2026 | 501.77 SAR |
| May 31, 2026 | 501.77 SAR |
| Jun 1, 2026 | 495.65 SAR |
| Jun 2, 2026 | 496.12 SAR |
| Jun 3, 2026 | 490.13 SAR |
| Jun 4, 2026 | 494.60 SAR |
| Jun 5, 2026 | 478.34 SAR |
| Jun 6, 2026 | 478.42 SAR |
| Jun 7, 2026 | 478.42 SAR |
| Jun 8, 2026 | 478.55 SAR |
| Jun 9, 2026 | 470.87 SAR |
| Jun 10, 2026 | 450.02 SAR |
| Jun 11, 2026 | 465.39 SAR |
| Jun 12, 2026 | 466.27 SAR |
| Jun 13, 2026 | 466.32 SAR |
| Jun 14, 2026 | 466.32 SAR |
| Jun 15, 2026 | 476.18 SAR |
| Jun 16, 2026 | 478.70 SAR |
| Jun 17, 2026 | 470.44 SAR |
Historical karat prices are derived from the centrally stored 24K daily close × purity ratio. No external API is called for historical pages.